<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Nash &#187; css</title>
	<atom:link href="http://davidnash.com.au/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://davidnash.com.au</link>
	<description>Wordpress Guru Sydney</description>
	<lastBuildDate>Wed, 14 Dec 2011 23:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WordPress Theme Development Quick Start</title>
		<link>http://davidnash.com.au/2011/12/wordpress-theme-development-quick-start/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-theme-development-quick-start</link>
		<comments>http://davidnash.com.au/2011/12/wordpress-theme-development-quick-start/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:51:41 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://davidnash.com.au/?p=342</guid>
		<description><![CDATA[I&#8217;ve created plenty of WordPress themes based on designs from clients. This is the process I usually follow. 1. Create a static HTML and CSS template. I create index.html and style.css. 2. Install WordPress 3. In the WordPress folder wp-content/themes/ I create a folder with the name of my new theme. 4. Copy my static [...]]]></description>
		<wfw:commentRss>http://davidnash.com.au/2011/12/wordpress-theme-development-quick-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WordPress theme for my site</title>
		<link>http://davidnash.com.au/2011/11/new-wordpress-theme-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-wordpress-theme-2</link>
		<comments>http://davidnash.com.au/2011/11/new-wordpress-theme-2/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:21:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://dev.davidnash.com.au/?p=292</guid>
		<description><![CDATA[I&#8217;ve been meaning to update my website&#8217;s design and layout for a long time. My site is based on WordPress and the theme I&#8217;d been using previously was a little too sterile. I wanted something that was more of a portfolio site and yet could still accommodate a blog. After sporadic searches through the free [...]]]></description>
		<wfw:commentRss>http://davidnash.com.au/2011/11/new-wordpress-theme-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Perfect Firefox Extension</title>
		<link>http://davidnash.com.au/2009/06/pixel-perfect-firefox-extension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pixel-perfect-firefox-extension</link>
		<comments>http://davidnash.com.au/2009/06/pixel-perfect-firefox-extension/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 03:27:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://davidnash.com.au/?p=178</guid>
		<description><![CDATA[When I write HTML and CSS I&#8217;ll usually create a mockup &#8211; I take a high quality JPG of the design and put it into a very simple page that shows the JPG, centered on the screen. Then in Firefox I switch back and forth between the page I&#8217;m working on and the mockup so [...]]]></description>
		<wfw:commentRss>http://davidnash.com.au/2009/06/pixel-perfect-firefox-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1px high DIV in IE6</title>
		<link>http://davidnash.com.au/2009/02/1px-high-div-in-ie6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1px-high-div-in-ie6</link>
		<comments>http://davidnash.com.au/2009/02/1px-high-div-in-ie6/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:57:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[xhtml]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[ie6]]></category>

		<guid isPermaLink="false">http://davidnash.com.au/?p=123</guid>
		<description><![CDATA[Very occasionally I&#8217;ll use an empty DIV for decoration, and in CSS use height: 1px. In IE6 to make this work you need to put comments inside the DIV, otherwise it&#8217;ll display at the height of the font you&#8217;re using. &#60;div class=&#8221;line&#8221;&#62;&#60;/div&#62; becomes &#60;div class=&#8221;line&#8221;&#62;&#60;!&#8211; &#8211;&#62;&#60;/div&#62; You don&#8217;t need any line-height fixes in the CSS. [...]]]></description>
		<wfw:commentRss>http://davidnash.com.au/2009/02/1px-high-div-in-ie6/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minimal sIFR3 demo</title>
		<link>http://davidnash.com.au/2009/02/minimal-sifr3-demo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=minimal-sifr3-demo</link>
		<comments>http://davidnash.com.au/2009/02/minimal-sifr3-demo/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:03:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[sifr3]]></category>

		<guid isPermaLink="false">http://davidnash.com.au/?p=145</guid>
		<description><![CDATA[I like sIFR, but it really bugs me that I have to read through an entire tutorial to get something really basic up and running. This is a simple sIFR3 demo, using the basic cochin.swf file and an almost minimal amount of code to see it in action. Download my minimal sIFR3 demo here. I [...]]]></description>
		<wfw:commentRss>http://davidnash.com.au/2009/02/minimal-sifr3-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

